12C - Hinkle
The Phantom 12C - Hinkle team had a tremendous summer. They played in six tournaments over the summer including the USA Softball NorCal Championships in Hayward and the USA Softball Pacific Region Championships in San Diego.
Number | Name | Position(s) |
00 | Trixie Ramirez | Outfield |
6 | Sara Vannoni | Outfield |
16 | Camille DeMange | First Base/Outfield |
17 | Sophia Enright | Third Base/Outfield |
23 | Kyler Choi | Catcher/Second Base |
33 | Aubrey Tran | Third Base/Pitcher |
35 | Lauren Dang | Short Stop/Catcher |
36 | Sydney Mutzl | Outfield/Catcher |
40 | Ashley Hinkle | Pitcher/First Base |
55 | Karlie Geissbuhler | Outfield/Third Base/First Base |
58 | Olivia DeLong | Second Base/Short Stop |
66 | Aleena Helms | Outfield/Catcher |
Coaches
Daniel Hinkle
Tim Enright
Mike DeMange
Tournament | Finish |
San Carlos - Macpherson Tournament | 1st |
Hayward - Relay for Life/Del Soderholm | Lost First Elimination Game |
Benicia - Del Holson | 1st |
USA Softball NorCal Championships (22 teams) | 1st |
PGSL Classic (Played B division) | Lost First Elimination Game |
USA Softball Pacific Region Championships (21 teams) | 3rd |
Pacific Regional Tournament in San Diego
By winning the USA Softball NorCal championship tournament the team qualified for the Pacific Regional tournament which included the top teams from Southern California, Sacramento Area, Central California, and Arizona.
The team won their two pool games to take first place in their pool and earn them a bye in the first round of elimination games. In the elimination games their first game was against 'Manhattan Beach'. After a 7 inning game Phantom came out on top 9 - 4. The next elimination game was against the Woodland All Stars. Phantom again came out on top 10-7. Next up in the semi-final game was Coronado. Phantom came close but lost in 6 innings 7-4. Phantom ended up with the Bronze medal.



